Project Process OverviewEWB-CPCProjects Committee
| Action | Duration | Timeline | |
|---|---|---|---|
| 1 | New or existing project is presented to EWB-CPC at monthly meeting The project representative from the NGO, community presents the potential project or need for EWB-CPC at a monthly chapter meeting. |
kick-off | 0 weeks |
| 2 | EWB-CPC approves project to move forward with completing Project Application Form (#501 or #502)The project committee and executive committee approve the NGO or community to proceed with the Project Application Form, and a leader is appointed/selected/volunteers. |
two weeks | 2 weeks |
| 3 | Project Team forms/grows.EWB-CPC is familiar with the project, the project team leader is selected, and the project team grows. | 2 to 4 weeks | 4 weeks |
| 4 | Project Team submits the Project Application Form two weeks before the TAC MeetingWith the help of the project team, the NGO and/or community complete the Project Application Form. The project team is responsible for submitting the Project Application Form to TAC two weeks prior to a TAC meeting (posted on EWB-USA site). |
2 to 4 weeks | 8 weeks |
| 5 | TAC reviews Project Application Form: approves, rejects, requests more information | 2 to 4 weeks | 12 weeks |
| 6 | Project Team gathers info about community 2 weeks 14 weeksThe project team continues researching the community and the problem, considers any additionaly help that might be needed, etc. | 2 weeks | 14 weeks |
| 7 | Project Team prepares and presents Site Assessment Plans (#806) to TAC for approval (if not approved, needs more info)The project team prepares the Site Assessment Plans based on Site Assessment Form (#505) and presents the plans to the TAC in the form of a presentation (#806). |
2 weeks | 16 weeks |
| 5 | TAC reviews Site Assessment Plans approves, rejects, requests more information The project team prepares the Site Assessment Plans based on Site Assessment Form (#505) and presents the plans to the TAC in the form of a presentation (#806). |
2 to 4 weeks | 12 weeks |
| 8 | Project Team prepares travel forms (#601, #603, #605) and reviews travel tips (#602)Once approved, the project team continues planning and preparing for the site assessment trip. | 4 to 6 weeks | 20 weeks |
| 9 | Project Team executes the site assessment trip and forms (#505, #509)The project team submits site assessment report (#507) within one month of returning. | 1 to 2 weeks 4 weeks |
22 weeks 26 weeks |
| 10 | Design of ProjectThe project team, along with EWB-CPC, designs the project. If necessary, a second site assessment may be planned. | 20 weeks 2 weeks |
42 weeks around 36 weeks |
| 11 | Project Team prepares Implementation Progress Presentation (#807) for approval (#808)The project team prepares the Implementation Progress Presentation and presents it to the TAC via presentation. | 2 weeks | 44 weeks |
| 12 | Project Team prepares travel forms (#601, #603, #605) and reviews travel tips (#602)Once approved, the project team continues planning and preparing for the implementation trip. | 2 weeks | 46 weeks |
| 13 | Project Team executes the implementation trip and forms | 2 weeks | 48 weeks |
All forms can be found on the EWB-USA website.
